Product Description
BIOGEN AT-200 is an innovative biometric fingerprint reader for Time & Attendance applications, offering unparalleled performance using an advanced algorithm for reliability, precision and excellent matching speed.
BIOGEN AT-200 features the fastest commercial-based fingerprint matching algorithm and BIOGEN high-performance, high-image quality optical fingerprint sensor.
3″ TFT LCD can display more information individual, including fingerprint image quality and verification result etc.
TCP/IP communication is standard and make sure the data transmission between terminal and PC can be easily done within several seconds.
Features | Standard Functions |
· Color TFT screen with GUI interface ease of use | · Workcode |
· Optical Sensor | · SMS |
· Rugged and highly accurate ZK optical sensor | · DLST |
· Stores 3,000 templates and 100,000 transactions | · Scheduled bell |
· Read fingerprint and or PINs | · Self-service Query |
· Built-in Serial port and Ethernet port | · Automatic status switch |
· Optional Built-in USB port allows for manual data transfer when network isn’t available | Optional Functions |
· Multi-langue support | · ID/Mifare/HID,Photo ID |
· Real-time 1-touch data export 3rd party hosted and non-hosted applications | Power |
· Audio-visual indication for acceptance and rejection of valid/invalid fingers | · power supply :12V DC, 3A |
· SDK available for OEM customers and software developers | Environment |
Specifications | · Operating Temp : 32-105 F (0-45 C) |
Capacity | · Operating Humidity : 20% to 80% |
· Fingerprint : 3,000 templates | Dimension |
· Transactions :100,000 templates | · Height : 8,8″ (140mm) |
Display | · Width : 11,8″ (185mm) |
· 3” TFT color LCD screen | · Depth :3,3″ (49mm) |
Communication | Packaging Dimension |
· TCP/IP | · Box Size: 10″ x 12″ x 4 1/2 “ |
· RS232/485 | · Weight: 3 lbs ( 48 ons ) |
· USB host |